Limited Time SaleUS$13.65 cheaper than the new price!!
| Management number | 217674816 | Release Date | 2026/04/19 | List Price | US$9.10 | Model Number | 217674816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Subaru Bumper Bracket - 57707FE360
| Color | Black |
|---|---|
| Brand Name | Subaru |
| Item Weight | 1 Pounds |
| Manufacturer | Subaru |
| Model Number | 57707FE360 |
| Material Type | Metal |
| Item Type Name | Bumper Bracket |
| Exterior Finish | Machined |
| Auto Part Position | Front |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Bumper Bracket |
| Part Interchange Info | Interchangeable with other Subaru car bumpers |
| Manufacturer Part Number | 57707FE360 |
| OEM Equivalent Part Number | 57707-FE360 |
| Compatible with Vehicle Type | Cars |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form