Limited Time SaleUS$77.99 cheaper than the new price!!
| Management number | 216474768 | Release Date | 2026/04/19 | List Price | US$52.00 | Model Number | 216474768 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Laborate Lighting 3 Light Wall Light, Multiple Color Temperature Select - 3000K | 4000K | 5000K - Premium Bathroom Fixture, 30W, 120-277V, Modern Acrylic Wall Lighting in Brushed Satin Nickel Finish When it comes to our customer’s satisfaction, there’s no room for compromise. That’s why we have chosen to work only with top quality materials and verified suppliers, which are guaranteed to deliver to our high expectations. If by some reason you’re not entirely pleased with your purchase, our customer care department has got you covered! DIMENSIONS Length = 24.96" Width = 3.62" Height = 4" Why is this product for you? The Laborate Lighting Wall Fixture was designed for Bathroom and Over Mirror. This light will be an attractive addition to your beautiful home. The wall fixture is made of high-quality durable metal and has a Brushed Satin Nickel Finish. Some of the amazing features of this product: ★ 3 Color Selectable option to Switch Between Multiple Options ★ Classic design complements a variety of home styles ★ Modern Acrylic Wall Lighting ★ High-quality durable metal and has a Brushed Satin Nickel Finish. Give your Bathroom a fantastic ambient lighting with this Laborate fixture
| UPC | 810061521709 |
|---|---|
| Color | 3 Color Selectable |
| Voltage | 277 Volts |
| Room Type | Bathroom |
| Brand Name | LABORATE LIGHTING |
| Unit Count | 1.0 Count |
| Shade Color | White |
| Finish Types | Brushed Satin Nickel |
| Fixture Type | Non Removable |
| Manufacturer | LABORATE LIGHTING |
| Power Source | Corded Electric |
| Material Type | Metal, Nickel |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Shade Material | Metal |
| Controller Type | Push Button |
| Light Fixture Form | Wall |
| Number of Light Sources | 3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form